<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alunduil&#039;s Hosting</title>
	<atom:link href="http://www.alunduil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alunduil.com</link>
	<description>Gentoo Hackery and Other Fun ...</description>
	<lastBuildDate>Sun, 07 Nov 2010 15:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on pclean by Pclean, a new /etc/portage/package.* cleaner &#171; Alunduil&#039;s Hosting</title>
		<link>http://www.alunduil.com/programs/pclean/comment-page-1/#comment-172</link>
		<dc:creator>Pclean, a new /etc/portage/package.* cleaner &#171; Alunduil&#039;s Hosting</dc:creator>
		<pubDate>Sun, 07 Nov 2010 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/#comment-172</guid>
		<description>&lt;p&gt;[...] HostingGentoo Hackery and Other Fun &#8230;AboutProgramsembodiedgraphlogparserPartum Artificiumpcleanpl0 CompilerpycolorizeupkernxircdAlunduil OverlaySubversion RepositoryAWStats  &#160; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] HostingGentoo Hackery and Other Fun &#8230;AboutProgramsembodiedgraphlogparserPartum Artificiumpcleanpl0 CompilerpycolorizeupkernxircdAlunduil OverlaySubversion RepositoryAWStats  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Load Average? by Alex Brandt</title>
		<link>http://www.alunduil.com/2010/09/09/what-is-load-average/comment-page-1/#comment-120</link>
		<dc:creator>Alex Brandt</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=195#comment-120</guid>
		<description>&lt;p&gt;That&#039;s right.  If you have perfect disk access and network handling as well as using all of your RAM you should be able to have a load average around the number of cores which means if you don&#039;t you&#039;re wasting cycles.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That&#8217;s right.  If you have perfect disk access and network handling as well as using all of your RAM you should be able to have a load average around the number of cores which means if you don&#8217;t you&#8217;re wasting cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Load Average? by Mkava</title>
		<link>http://www.alunduil.com/2010/09/09/what-is-load-average/comment-page-1/#comment-119</link>
		<dc:creator>Mkava</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=195#comment-119</guid>
		<description>&lt;p&gt;So with my average load around .03 in a Core 2 Duo system, I&#039;m essentially wasting a /ton/ of power for little work done. &lt;em&gt;shrug&lt;/em&gt;
Considering it&#039;s just a development box that handles my desktop needs along with my anywhere IRC client, not surprising it&#039;s under used.&lt;/p&gt;

&lt;p&gt;Not nearly as bad as the NFNet box... load average: 0.00, 0.01, 0.00 over 97 days. xD&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So with my average load around .03 in a Core 2 Duo system, I&#8217;m essentially wasting a /ton/ of power for little work done. <em>shrug</em><br />
Considering it&#8217;s just a development box that handles my desktop needs along with my anywhere IRC client, not surprising it&#8217;s under used.</p>
<p>Not nearly as bad as the NFNet box&#8230; load average: 0.00, 0.01, 0.00 over 97 days. xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deliver and Forward with Postfix by Deliver and Forward with Postfix « Alunduil&#039;s Hosting</title>
		<link>http://www.alunduil.com/2010/09/15/deliver-and-forward-with-postfix/comment-page-1/#comment-106</link>
		<dc:creator>Deliver and Forward with Postfix « Alunduil&#039;s Hosting</dc:creator>
		<pubDate>Thu, 16 Sep 2010 00:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=201#comment-106</guid>
		<description>&lt;p&gt;[...] original here: Deliver and Forward with Postfix « Alunduil&#039;s Hosting      Posted in Postfix &#124;  Tags: another-domain, does-one, domain, domain-as-well, locally-deliver, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] original here: Deliver and Forward with Postfix « Alunduil&#039;s Hosting      Posted in Postfix |  Tags: another-domain, does-one, domain, domain-as-well, locally-deliver, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memcached Remote Memory Sharing by Frederick Townes</title>
		<link>http://www.alunduil.com/2010/06/24/memcached-remote-memory-sharing/comment-page-1/#comment-60</link>
		<dc:creator>Frederick Townes</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=150#comment-60</guid>
		<description>&lt;p&gt;Multiple memcached servers can be specified in the input box and separate pools can be used for different caching engines.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Multiple memcached servers can be specified in the input box and separate pools can be used for different caching engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMake &#8230; Java &#8230; Pain &#8230; by Alex Brandt</title>
		<link>http://www.alunduil.com/2010/01/22/cmake-java-pain/comment-page-1/#comment-44</link>
		<dc:creator>Alex Brandt</dc:creator>
		<pubDate>Thu, 27 May 2010 23:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=85#comment-44</guid>
		<description>&lt;p&gt;Unfortunately, I don&#039;t have any pointers on that style of migration.  I was looking at using cmake because it was system I understood coming from the C side of things.  Being forced to work with Java was a part of one of the projects I was working on and just made me realize that I didn&#039;t understand Java&#039;s build types at all even after trying to forget about linking and objects.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t have any pointers on that style of migration.  I was looking at using cmake because it was system I understood coming from the C side of things.  Being forced to work with Java was a part of one of the projects I was working on and just made me realize that I didn&#8217;t understand Java&#8217;s build types at all even after trying to forget about linking and objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMake &#8230; Java &#8230; Pain &#8230; by Stephen Williams</title>
		<link>http://www.alunduil.com/2010/01/22/cmake-java-pain/comment-page-1/#comment-43</link>
		<dc:creator>Stephen Williams</dc:creator>
		<pubDate>Thu, 27 May 2010 22:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=85#comment-43</guid>
		<description>&lt;p&gt;cmake -E rename or cmake -E copy or cmake -E copy_if_different.&lt;/p&gt;

&lt;p&gt;Any pointers on converting from Ant-based to Cmake?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>cmake -E rename or cmake -E copy or cmake -E copy_if_different.</p>
<p>Any pointers on converting from Ant-based to Cmake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the AM out of LAMP by APC Caching PHP &#171; Alunduil&#39;s Hosting</title>
		<link>http://www.alunduil.com/2010/05/23/optimizing-the-am-out-of-lamp/comment-page-1/#comment-34</link>
		<dc:creator>APC Caching PHP &#171; Alunduil&#39;s Hosting</dc:creator>
		<pubDate>Thu, 27 May 2010 00:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=127#comment-34</guid>
		<description>&lt;p&gt;[...] use APC (Alternative PHP Cache) to help alleviate some of the issues of a slow web site. Just like last time we optimized MySQL and talked about optimizing Apache we&#8217;ll continue on the path to getting [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] use APC (Alternative PHP Cache) to help alleviate some of the issues of a slow web site. Just like last time we optimized MySQL and talked about optimizing Apache we&#8217;ll continue on the path to getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Gentoo CFLAGS by GCC and G++ build results if the -march=TYPE is not specified</title>
		<link>http://www.alunduil.com/2009/12/18/optimizing-gentoo-cflags/comment-page-1/#comment-32</link>
		<dc:creator>GCC and G++ build results if the -march=TYPE is not specified</dc:creator>
		<pubDate>Tue, 25 May 2010 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=63#comment-32</guid>
		<description>&lt;p&gt;[...] For more information on how -march and -m work together I&#039;ve written a small article on the matter: http://www.alunduil.com/2009/12/18/o...gentoo-cflags/.  Regards,  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] For more information on how -march and -m work together I&#39;ve written a small article on the matter: <a href="http://www.alunduil.com/2009/12/18/o...gentoo-cflags/" rel="nofollow">http://www.alunduil.com/2009/12/18/o&#8230;gentoo-cflags/</a>.  Regards,  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running awstats on Gentoo by Links 3/3/2010: CrossOver 9.0, Android 2.1 &#124; Boycott Novell</title>
		<link>http://www.alunduil.com/2010/03/02/running-awstats-on-gentoo/comment-page-1/#comment-12</link>
		<dc:creator>Links 3/3/2010: CrossOver 9.0, Android 2.1 &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alunduil.com/?p=102#comment-12</guid>
		<description>&lt;p&gt;[...] Running awstats on Gentoo [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Running awstats on Gentoo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 3/17 queries in 0.018 seconds using memcached
Object Caching 374/378 objects using memcached

Served from: www.alunduil.com @ 2012-02-06 10:19:49 -->
